Pickleball is a fun, physical game that has been increasing in popularity over the years.
If you are looking for pickleball courts near me, this article will show you where to play pickle ball near you!
Whether you are new to the sport or an experienced player, there are plenty of options for playing pickleball nearby.
We have compiled a list of all pickleball courts available in your area so that you can find one close by and start playing today!
Pickleball Court Locations Near Me
If you are looking for pickleball courts near me, there are many options. Anywhere that tennis courts exist is a good bet to find some pickleball courts nearby!
Many of these locations have more than one court so it will be easy to play with your friends or meet new ones. If the location has an indoor facility as well as outdoor facilities, this is even better because you can enjoy playing year-round no matter what the weather looks like outside!
USAPA (Places 2 Play) Website
It can be difficult to find pickleball courts near you. Luckily, there is a website that makes it easy to search for places where you can play pickleball.
The USAPA Places To Play has an interactive map of the United States with all public places listed where players are welcome at no cost!
Simply click on your location and bam – you have several options in your area, including indoor or outdoor locations, number of courts available for use, times open, etc…
Click here to visit their Website
List of Pickleball Courts Worldwide
The Global Pickleball Network has collected a comprehensive list of 2,326 pickleball court locations worldwide. This data was submitted by members of the GPN community who have firsthand knowledge and experience with these courts.
Here’s a list of where to go if you want somewhere close by:
Pickleball Court | Type | Fees | Lights | Indoor | Courts | Players |
---|---|---|---|---|---|---|
YMCA | Club | Yes | Yes | Yes | 3 | 0 |
340 S Park St, Walla Walla | ||||||
JVCentre (Junior Varsity Training Centre) | Public | No | No | No | 4 | 1 |
Smed Lane SE, Calgary | ||||||
Veterans Sports Park at Tustin Legacy | Public | No | Yes | No | 8 | 0 |
1645 Valencia Ave, Tustin | ||||||
Burlington Pickleball | Private | No | Yes | Yes | 5 | 2 |
3485 North Service Rd, Burlington | ||||||
Columbine Mine Park | Public | No | No | No | 4 | 1 |
1936 Skyline Dr, Erie | ||||||
Jerry Ross Park | Public | No | No | No | 2 | 1 |
341 W. North st., Crown Point | ||||||
Western Arkansas Pickleball | Public | No | Yes | No | 6 | 1 |
7220 Mahogany Ave Barling, Barling | ||||||
JM Tull Gwinnett Family YMCA | Club | Yes | Yes | Yes | 4 | 0 |
2985 Sugarloaf Pkwy, Lawrenceville | ||||||
Wildwood Racquet Club – Tennis Club | Club | Yes | Yes | Yes | 8 | 1 |
508 N Hadley Rd, Fort Wayne | ||||||
Bur-Mil Park | Public | No | Yes | No | 10 | 1 |
5834 Bur-Mill Club Rd, Greensboro | ||||||
Beaver Creek Tennis Club | Public | Yes | No | No | 4 | 1 |
320-348 Offerson Rd, Beaver Creek | ||||||
Del Webb at Mirehaven | Private | No | Yes | No | 4 | 0 |
9205 Del Webb Ln NW, Albuquerque | ||||||
North Creek Community Center | Private | No | Yes | No | 3 | 1 |
20125 Arrowhead Rd, Montgomery Village | ||||||
Cowing Park | Public | No | No | No | 2 | 1 |
2501 N Pauline Ave, Muncie | ||||||
Maple Community District Park | Public | No | Yes | No | 1 | 1 |
101 Mcnaughton Rd E, Maple, Ontario, Maple | ||||||
Boynton Beach Tennis Center | Public | Yes | No | No | 4 | 1 |
3111 S Congress Ave, Boynton Beach | ||||||
The Sandbox | Private | Yes | Yes | No | 5 | 1 |
509 NW Barry Rd, Kansas City | ||||||
Jack Peeples Community Park | Public | No | Yes | No | 12 | 0 |
Jack Peepless Way, Punta Gorda | ||||||
Patriot Park | Public | No | No | No | 8 | 0 |
391 S Saratoga Rd, Saratoga Springs | ||||||
Fox Hills Court | Private | No | No | No | 1 | 1 |
3746 Fox Hills Dr SE, East Cobb | ||||||
The Kitchen Indoor Pickleball Courts | Club | Yes | Yes | Yes | 3 | 1 |
1273 S 1800 W, Woods Cross | ||||||
Virginia Beach Tennis & Country Club | Club | Yes | No | Yes | 10 | 1 |
1950 Thomas Bishop Ln, Virginia Beach | ||||||
Lake Placid Park | Public | No | No | No | 4 | 1 |
2420 Mirror Lake Dr, Virginia Beach | ||||||
Adell Durbin Park | Public | Yes | Yes | No | 4 | 1 |
3300 Darrow Rd, Stow | ||||||
Full Motion Chiropractic and Rehabilitation | Private | No | No | No | 1 | 1 |
2901 Bluegrass Blvd, Lehi | ||||||
Olympic Park | Public | No | No | No | 3 | 2 |
2700 W Parkside Dr, Lehi | ||||||
Watercress Park | Public | No | No | No | 2 | 1 |
1500 S Center St, Lehi | ||||||
Lou Jeffries, Gananoque & T.L.T.I Recreation Centre | Public | No | No | No | 5 | 9 |
600 King St E, Gananoque | ||||||
Minisink Pool & Tennis | Private | No | No | No | 4 | 1 |
72 Minisink Dr, Coolbaugh Township | ||||||
Warren Park Field House | Public | No | No | No | 6 | 1 |
6601 N Western Ave, Chicago | ||||||
Fiddler’s Elbow Country Club | Club | Yes | No | No | 4 | 1 |
811 Rattlesnake Bridge Rd, Bedminster | ||||||
Giovanni Caboto Park | Public | No | No | No | 3 | 2 |
Chancellor Dr, Woodbridge | ||||||
Monroe County Fair | Public | Yes | Yes | Yes | 5 | 1 |
1625 Butts Ave, Tomah | ||||||
Napili Park | Public | No | No | No | 4 | 0 |
50 Maiha St, Lahaina | ||||||
Kapalua Tennis Garden | Club | Yes | Yes | No | 4 | 0 |
100 Kapalua Dr, Lahaina | ||||||
Mother Waldron Neighborhood Park | Public | No | No | No | 2 | 0 |
Cooke St, Honolulu | ||||||
Reunion Resort Tennis & Pickleball Center | Private | Yes | Yes | No | 2 | 0 |
1351 Centre Ct Ridge Dr, Kissimmee | ||||||
Flat Iron Mesa Park | Public | No | Yes | No | 5 | 5 |
1765 E 8600 S, Sandy | ||||||
Maxey Park | Public | No | No | No | 1 | 1 |
181 Willis Rd, Vaughan | ||||||
Shaw Park | Public | No | Yes | No | 2 | 1 |
27 S Brentwood Blvd, Clayton | ||||||
The Playground Wellness Center & Pickleball Playground | Private | Yes | Yes | Yes | 5 | 0 |
10505 N Newport Hwy, Spokane | ||||||
San Mateo Central Park | Public | No | No | No | 2 | 1 |
50 E 5th Ave, San Mateo | ||||||
Fowler Park Recreational Center | Public | Yes | Yes | Yes | 6 | 1 |
Carolene Way, Cumming | ||||||
Culver West Alexander Park | Public | No | Yes | No | 2 | 1 |
4162 Wade St, Los Angeles | ||||||
Midway Park | Public | No | Yes | No | 2 | 1 |
5100 Post Rd, Cumming | ||||||
Altis by Tri Pointe Homes | Private | No | No | No | 5 | 21 |
1555 Skystone Way, Beaumont | ||||||
Thomas County Middle School | Public | No | No | No | 6 | 1 |
4681 US HWY 84 Bypass, Thomasville | ||||||
Brant Hills Community Centre | Public | No | No | No | 4 | 4 |
2255 Brant St, Burlington | ||||||
Osborn Park | Public | No | No | No | 6 | 1 |
201 S Boise Ave, Loveland | ||||||
Verano | Public | No | No | No | 27 | 2 |
10199 SW Visconti Way, Port St. Lucie |
Click here to see the complete list of 2326 pickleball courts.
- Can You Take a Pickleball Paddle on a Plane? Tips and Guidelines for Traveling with Your Paddle
- How Does Pickleball Scoring Work? A Detailed Guide
- Why Are Pickleball Players Wearing White
Final Words
The best place to play pickleball is your local pickleball courts! The best courts are usually located in parks because they’re open to the public. You can use a google map to find a pickleball court near you.
We hope you enjoyed our post about the best places to play pickleball in your area. We know that pickleball is one of the most fun outdoor games, and we hope you get a chance to check it out!
If you have any questions about the sport, we would love to hear from you. Contact us anytime.
- What to Wear To Play Pickleball? (Tips By Pickleball Experts)
- Are Polarized Sunglasses Good for Pickleball?
- Join Meals on Wheels’ First Pickleball Bash for Fun and Competition
- Is Pickleball a Safe and Effective Sport for Individuals with Osteoporosis?
- We Asked Pros: Should Your Outdoor Pickleball Shoes Fit Snug or Have Extra Room?
- Backyard Pickleball Court: Everything You Need To Know
- What Pickleball Paddles Are Banned